| The 12th Zhejiang Provincial Collegiate Programming Contest - Onsite | ||
|---|---|---|
| A | Ace of Aces | 47.17% (267/566) |
| B | Team Formation | 17.88% (83/464) |
| C | Convex Hull | 11.36% (5/44) |
| D | Beauty of Array | 28.75% (90/313) |
| E | Floor Function | 0.56% (1/178) |
| F | Permutation Graph | 0.00% (0/27) |
| G | Lunch Time | 59.10% (237/401) |
| H | May Day Holiday | 40.06% (264/659) |
| I | Earthstone Keeper | 3.47% (5/144) |
| J | Convert QWERTY to Dvorak | 23.33% (210/900) |
| K | Capture the Flag | 12.12% (45/371) |
| L | Demacia of the Ancients | 71.86% (304/423) |
上面的是现场过题的情况.
| The 12th Zhejiang Provincial Collegiate Programming Contest - Online | ||
|---|---|---|
| A | Ace of Aces | 49.03% (383/781) |
| B | Team Formation | 21.22% (97/457) |
| C | Convex Hull | 15.78% (6/38) |
| D | Beauty of Array | 26.80% (100/373) |
| E | Floor Function | 4.47% (3/67) |
| F | Permutation Graph | 5.88% (2/34) |
| G | Lunch Time | 66.73% (309/463) |
| H | May Day Holiday | 41.63% (291/699) |
| I | Earthstone Keeper | 3.22% (2/62) |
| J | Convert QWERTY to Dvorak | 25.29% (238/941) |
| K | Capture the Flag | 27.45% (28/102) |
| L | Demacia of the Ancients | 89.00% (413/464) |
这个是同步赛过题的情况. 水题偏多, 基本上每题都有人过, 虽然现场F题没有人过. E题原本是作为压轴的智商题的, 过的人还是有不少的.
| The 15th Zhejiang University Programming Contest - Onsite | ||
|---|---|---|
| A | Find the Spy | 48.59% (104/214) |
| B | Valid Pattern Lock | 18.59% (66/355) |
| C | Intersection | 15.55% (7/45) |
| D | Paths on the Tree | 0.00% (0/15) |
| E | Quiz for EXO-L | 18.60% (8/43) |
| F | Superbot | 26.12% (29/111) |
| G | Cylinder Candy | 57.14% (36/63) |
| H | Earthstone: Easy Version | 53.92% (103/191) |
| I | GCD Expectation | 7.14% (1/14) |
上面的是现场过题的情况.
| The 15th Zhejiang University Programming Contest - Onilne | ||
|---|---|---|
| A | Find the Spy | 63.48% (433/682) |
| B | Valid Pattern Lock | 20.06% (197/982) |
| C | Intersection | 32.60% (15/46) |
| D | Paths on the Tree | 0.00% (0/5) |
| E | Quiz for EXO-L | 2.99% (7/234) |
| F | Superbot | 28.09% (93/331) |
| G | Cylinder Candy | 32.64% (63/193) |
| H | Earthstone: Easy Version | 45.75% (383/837) |
| I | GCD Expectation | 26.47% (27/102) |
这个是同步赛过题的情况. D题没有人过, I题挺old的, 同步赛过了一大片人, 现场却没几个人过, 其他题目都还好.
昨晚把Stage II的最后一题搞定, 今天顺便写下题解备忘.
最近越做题越发现自己智商捉急,赶紧找一些POI的题目练下智商。
| ZOJ Monthly, January 2015 | ||
|---|---|---|
| A | Nuclear Power Plant | 8.33% (4/48) |
| B | Cards | 15.47% (26/168) |
| C | Cirno's Perfect Math Class | 25.00% (2/8) |
| D | Unlucky Right Triangle | 25.00% (2/8) |
| E | Easy Task | 37.34% (90/241) |
| F | Fixed Point | 35.48% (11/31) |
| G | GCD Reduce | 19.46% (66/339) |
| H | Collect Chars | 5.61% (11/196) |
| I | Ginomial Theorem | 0.00% (0/2) |
| J | You need Medicine | 75.00% (3/4) |
这次比赛有好多数论题,感觉ZOJ月赛就快变成专题赛了。。嘛。。专题赛也有专题赛的好处啦。
先写好题目大意,题解之后慢慢补。。。
upd: 妈呀, 拖延了两个月才写题解.. 多不好意思.
这题看上去那么简单,但是没人过,于是我去试了一下。然后也没有过,但是我坚信我的算法没有错,于是怀疑数据错了。正要向管理员理论时,想到是不是数据的格式有问题,然后马上改了一发。然后就AC了。。。。
给你一个正六边形土地,边长为\(n\)。然后其中有四个联通块,要求你用最少的材料使他们联通。
数据规模:\(1 \le n \le 20\)
| ZOJ Monthly, November 2014 | ||
|---|---|---|
| A | Alkanes | 8.33% (3/36) |
| B | Permutation | 0.00% (0/14) |
| C | Tilt Cylinder | 4.58% (5/109) |
| D | Kill Mosquitos | 0.00% (0/159) |
| E | Comet and Tracker | 5.88% (1/17) |
| F | Nuclear Reactor | 0.00% (0/0) |
| G | Circulation pipe | 7.50% (3/40) |
| H | Miner | 10.14% (7/69) |
| I | Infusion Altar | 25.24% (127/503) |
| J | Poker Face | 25.24% (131/519) |
这周忙着给一些奇怪的比赛出题,然后又要赶作业。。。真的好忙,今天先把简要的题解写一下,让ZOJ那边的过题数变得好看些。
| February | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |